Smartphone BlackBerry Keyone 4+64GB Black Single SIM Description
Parameter:
Model Name: BlackBerry Keyone
Dimensions?149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in)
Weight?180 g (6.35 oz)
Keyboard?QWERTY
Build?Glass front (Gorilla Glass 4), plastic back, aluminum frame
SIM?Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - BBB100-4 only
Capacitive touch 4-row BlackBerry keyboard
Type?IPS LCD
Size?4.5 inches, 60.0 cm2(~55.6% screen-to-body ratio)
Resolution?1080 x 1620 pixels, 3:2 ratio (~434 ppi density)
Protection?Corning Gorilla Glass 4
OS?Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo)
Chipset?Qualcomm MSM8953 Snapdragon 625 (14 nm)
CPU?Octa-core 2.0 GHz Cortex-A53
GPU?Adreno 506
Card slot?microSDXC (uses shared SIM slot)
Internal?32GB 3GB RAM, 64GB 4GB RAM
eMMC 5.1
Single?12 MP, f/2.0, 1/2.3", 1.55µm, PDAF
Features?Dual-LED dual-tone flash, HDR, panorama
Video?4K@30fps
Single?8 MP, f/2.2, 1/4", 1.12µm
Video?1080p@30fps
Loudspeaker?Yes
3.5mm jack?Yes
WLAN?Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth?4.2, A2DP, LE, EDR
GPS?Yes, with A-GPS, GLONASS, BDS2
NFC?Yes
Radio?FM radio
USB?USB Type-C 3.1, USB On-The-Go
Sensors?Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
Type?Li-Ion 3500 mAh, non-removable
Charging?Fast charging 18W, 50% in 36 min (advertised)
Quick Charge 3.0
Features
- Colour: Black
- Operating System: Android
- Network: Unlocked
- Capacity: 64GB
- Screen Size: 4.5"
- Connectivity: 4G
Product Tags
Black
Details
| OPC | PB6D26W |
|---|---|
| Brand | BlackBerry |
| Codes | 6934177731464 (EAN) |
| Rank | #659 Mobile Phones |
| Links | Blackberry Phones |
| Black Phones |
Product Images





External product information Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 1500:1 |
|---|---|
| Display diagonal | 16.6 cm (6.53") |
| Display brightness | 400 cd/m² |
| Display resolution | 1080 x 2340 pixels |
| Display type | IPS |
| Native aspect ratio | 19.5:9 |
| Pixel density | 395 ppi |
| Screen shape | Flat |
| Gorilla Glass version | Gorilla Glass 3 |
Processor
| Processor model | 662 |
|---|---|
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 2 GHz |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 10.0 |
| Operating system fork | MIUI 12 |
Weight & dimensions
| Weight | 198 g |
|---|---|
| Height | 162.3 mm |
| Width | 77.3 mm |
| Depth | 9.6 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth profiles | A2DP |
| SIM card type | NanoSIM |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD |
| 3G standards | WCDMA |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 6000 mAh |
| Continuous audio playback time | 195 h |
| Continuous video playback time | 17 h |
Storage
| Compatible memory cards | MicroSDXC |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| RAM type | LPDDR4X |
Design
| Form factor | Bar |
|---|---|
| Product colour | Green |
Packaging content
| AC adapter included | Yes |
|---|---|
| Cables included | USB |
| Quick start guide | Yes |
| Warranty card | Yes |
| Protective case | Yes |
| SIM card ejector pin | Yes |
Camera
| Video capture resolution (max) | 1920 x 1080 pixels |
|---|---|
| Flash type | LED |
| Maximum frame rate | 30 fps |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera type | Quad camera |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.05 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 1.12 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/2" |
| Second rear camera sensor size | 1/4" |
| Fourth rear camera resolution (numeric) | 2 MP |
| Fourth rear camera aperture number | 2.4 |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| USB port | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Video call | Yes |
| USB On-The-Go support | Yes |
| Face recognition | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
Multimedia
| FM radio | Yes |
|---|
Other features
| Touchscreen | Yes |
|---|
Sensors
| Proximity sensor | Yes |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Certificates
| Head SAR (EU) | 1.843 W/kg |
|---|
Technical details
| Repairability index | 7.1 |
|---|
.jpg?v=1756327795)

