Apple Iphone 12 mini 4 GB + 128 GB Single SIM Purple Smartphone Description
Parameter:
Apple iPhone 12 mini
Dimensions: 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in)
Weight: 135 g (4.76 oz)
Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM: Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by)
: IP68 dust/water resistant (up to 6m for 30 mins)
: Apple Pay (Visa, MasterCard, AMEX certified)
Type: Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak)
Size: 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio)
Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density)
Protection: Ceramic Shield glass
OS: iOS 14.1, upgradable to iOS 16.1
Chipset: Apple A14 Bionic (5 nm)
CPU: Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm)
GPU: Apple GPU (4-core graphics)
Card slot: No
Internal: 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM
: NVMe
Dual: 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
: 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6"
Features: Dual-LED dual-tone flash, HDR (photo/panorama)
Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec.
Single: 12 MP, f/2.2, 23mm (wide), 1/3.6"
: SL 3D, (depth/biometrics sensor)
Features: HDR
Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
Loudspeaker: Yes, with stereo speakers
3.5mm jack: No
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth: 5.0, A2DP, LE
Positioning: GPS, GLONASS, GALILEO, QZSS
NFC: Yes
Radio: No
USB: Lightning, USB 2.0
Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
: Ultra Wideband (UWB) support
Type: Li-Ion 2227 mAh, non-removable (8.57 Wh)
Charging: Wired, PD2.0, 50% in 30 min (advertised)
: 15W wireless (MagSafe)
: 7.5W wireless (Qi)
Features
- Colour: Purple
- Operating System: iOS
- Network: Unlocked
- Capacity: 128GB
- Screen Size: 5.4"
- Connectivity: 5G
- Model: iPhone 12 Mini
Details
| OPC | PB6X62K | 
|---|---|
| Brand | Apple | 
| Codes | 8720039736054 (EAN) | 
| Rank | #408 Mobile Phones | 
| #868 Mobile Phones & Accessories | |
| Links | Apple iPhones | 
| iPhone 12 Mini | |
| Purple iPhones | |
| Purple Phones | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 1400:1 | 
|---|---|
| Display diagonal | 15.5 cm (6.1") | 
| Display brightness | 625 cd/m² | 
| Display resolution | 1792 x 828 pixels | 
| Touch technology | Multi-touch | 
| Display type | LCD | 
| Pixel density | 326 ppi | 
| Panel type | LCD | 
| Screen shape | Flat | 
Processor
| Processor model | A12 | 
|---|---|
| Processor family | Apple | 
| 64-bit computing | Yes | 
| Processor cores | 6 | 
Software
| Platform | iOS | 
|---|---|
| Mac compatibility | Yes | 
| Operating system installed | iOS 12 | 
| Mac operating systems supported | Yes | 
| Virtual assistant | Apple Siri | 
| App distribution platform | Apple App Store | 
Weight & dimensions
| Weight | 194 g | 
|---|---|
| Height | 150.9 mm | 
| Width | 75.7 mm | 
| Depth | 8.3 mm | 
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
|---|---|
| Bluetooth version | 5.0 | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| 2G bands (primary SIM) | 850,900,1800,1900 MHz | 
| 3G bands supported | 800,850,900,1700,1900,2100 MHz | 
| SIM card type | NanoSIM + eSIM | 
| AirPlay | Yes | 
| Near Field Communication (NFC) | Yes | 
| 4G standard | LTE-A | 
| 3G standards | DC-HSDPA, HSPA+, UMTS | 
| 2G standards | Edge, GSM | 
| SIM card capability | Dual SIM | 
| iBeacon | Yes | 
| Voice over LTE (VoLTE) supported | Yes | 
| Mobile network generation | 4G | 
Battery
| Battery technology | Lithium-Ion (Li-Ion) | 
|---|---|
| Browsing time (Wi-Fi) | 15 h | 
| Talk time (4G) | 25 h | 
| Wireless audio playback time | 65 h | 
| Wireless video playback time | 16 h | 
Camera
| Zoom capability | Yes | 
|---|---|
| Image stabilizer | Yes | 
| Auto focus | Yes | 
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps | 
| Flash type | LED | 
| Face detection | Yes | 
| Maximum frame rate | 124 fps | 
| Video recording | Yes | 
| Geotagging | Yes | 
| Video recording modes | 720p, 1080p, 2160p | 
| Video stabilizer | Yes | 
| Multi-shot | Yes | 
| Self-timer | Yes | 
| Rear camera resolution (numeric) | 12 MP | 
| Front camera resolution (numeric) | 7 MP | 
| Rear camera type | Single camera | 
| Rear camera aperture number | 1.8 | 
| Front camera aperture number | 2.2 | 
| Time lapse mode | Yes | 
| Front camera type | Single camera | 
| Rear camera flash | Yes | 
Operational conditions
| Operating altitude | 0 - 3000 m | 
|---|---|
| Operating relative humidity (H-H) | 5 - 95% | 
| Storage temperature (T-T) | -20 - 45 °C | 
| Operating temperature (T-T) | 0 - 35 °C | 
Storage
| Compatible memory cards | Not supported | 
|---|---|
| Internal storage capacity | 256 GB | 
Design
| Form factor | Bar | 
|---|---|
| Product colour | White | 
| Housing material | Glass, Stainless steel | 
| International Protection (IP) code | IP67 | 
Packaging content
| AC adapter included | Yes | 
|---|---|
| Cables included | Lightning | 
| Quick start guide | Yes | 
| Warranty card | Yes | 
| Memory card included | No | 
| Screen protector | No | 
| Headset included | Yes | 
| Stylus included | No | 
| SIM card ejector pin | Yes | 
Performance
| Personalization | Ringtones, Wallpaper, Widgets | 
|---|---|
| Speakerphone | Yes | 
| Microphone mute | Yes | 
| Voice dialling | Yes | 
| Vibrating alert | Yes | 
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch | 
| Fast charging | Yes | 
| Voice commands | Yes | 
| Video call | Yes | 
| Flight mode | Yes | 
| Face recognition | Yes | 
| Wireless charging | Yes | 
| Refurbished | Yes | 
Navigation
| Electronic compass | Yes | 
|---|---|
| Assisted GPS (A-GPS) | Yes | 
| Wi-Fi positioning | Yes | 
| GLONASS | Yes | 
| Position location | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
Call management
| Conference call | Yes | 
|---|---|
| Caller ID | Yes | 
| Call waiting | Yes | 
| Call timer | Yes | 
| Call hold | Yes | 
| Call blocking | Yes | 
Messaging
| Short Message Service (SMS) | Yes | 
|---|---|
| Multimedia Messaging Service (MMS) | Yes | 
| Chat | Yes | 
| Instant messaging (IM) | Yes | 
| Yes | 
Multimedia
| FM radio | No | 
|---|---|
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 | 
| Image formats supported | GIF, HEIF, JPEG, JPG, TIFF | 
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 | 
| Document formats supported | ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX | 
| Archive formats supported | Zip | 
Other features
| Touchscreen | Yes | 
|---|
Sensors
| Orientation sensor | Yes | 
|---|---|
| Barometer | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
Ports & interfaces
| Lightning connector | Yes | 
|---|---|
| USB port | No | 
Certificates
| Head SAR (EU) | 0.99 W/kg | 
|---|---|
| Body SAR (EU) | 0.99 W/kg | 
Logistics data
| Harmonized System (HS) code | 85171300 | 
|---|
Technical details
| Repairability index | 6.3 | 
|---|
.jpg?v=1756327795)
 
          
 
          
 
  	